Tavex uses cookies to improve your user experience. By continuing to use our site without changing your settings, you agree to receive cookies from Tavex’s website. Read more about our cookie policy
Tavex uses cookies to improve your user experience. By continuing to use our site without changing your settings, you agree to receive cookies from Tavex’s website. Read more about our cookie policy
| Cookie name | Cookie description | Cookie duration |
|---|---|---|
| tavex_cookie_consent | Stores cookie consent options selected | 60 weeks |
| tavex_customer | Tavex customer ID | 30 days |
| wp-wpml_current_language | Stores selected language | 1 day |
| AWSALB | AWS ALB sticky session cookie | 6 days |
| AWSALBCORS | AWS ALB sticky session cookie | 6 days |
| NO_CACHE | Used to disable page caching | 1 day |
| PHPSESSID | Identifier for PHP session | Session |
| latest_news | Helps to keep notifications relevant by storing the latest news shown | 29 days |
| latest_news_flash | Helps to keep notifications relevant by storing the latest news shown | 29 days |
| tavex_recently_viewed_products | List of recently viewed products | 1 day |
| tavex_compare_amount | Number of items in product comparison view | 1 day |
| Cookie name | Cookie description | Cookie duration |
|---|---|---|
| chart-widget-tab-*-*-* | Remembers last chart options (i.e currency, time period, etc) | 29 days |
| archive_layout | Stores selected product layout on category pages | 1 day |
| Cookie name | Cookie description | Cookie duration |
|---|---|---|
| cartstack.com-* | Used for tracking abandoned shopping carts | 1 year |
| _omappvp | Used by OptinMonster for determining new vs. returning visitors. Expires in 11 years | 11 years |
| _omappvs | Used by OptinMonster for determining when a new visitor becomes a returning visitor | Session |
| om* | Used by OptinMonster to track interactions with campaigns | Persistent |
| Cookie name | Cookie description | Cookie duration |
|---|---|---|
| _ga | Used to distinguish users | 2 years |
| _gid | Used to distinguish users | 24 hours |
| _ga_* | Used to persist session state | 2 years |
| _gac_* | Contains campaign related information | 90 days |
| _gat_gtag_* | Used to throttle request rate | 1 minute |
| _fbc | Facebook advertisement cookie | 2 years |
| _fbp | Facebook cookie for distinguishing unique users | 2 years |
Visit our branch: 2 Czesława Miłosza, G City Biała
Monday – Saturday 09:00 – 21:00
Tel. 85 811 91 22
The Tavex currency exchange office in Białystok is located at 2 Czesława Miłosza Street, in the G City Biała shopping center, on level 0, next to Kubenz and opposite 4F. The fastest way to reach the branch is through the entrance from J.K. Branickiego Street.
Tavex’s pricing policy is transparent, consistent, and straightforward, making currency exchange in Białystok simple and hassle-free. The exchange rates displayed on this website are the same as those available at our physical branch in Białystok. Whether you visit our Białystok exchange office in person or place an order through our website, the exchange rates in both cases will remain the same.
Current exchange rates in Białystok are available on our website. Each rate is updated automatically approximately every 5 minutes. These are referred to as retail rates. For transactions above PLN 4,000.00, we offer even better wholesale rates. To check the wholesale rate, simply use the currency calculator available on this page — it will be activated automatically for amounts exceeding PLN 4,000.00.
Our standard opening hours are:
You can always find up-to-date information, including opening hours and phone numbers for all branches, on our website under the “Contact” section.
If you have any questions or concerns regarding the Białystok exchange office, you can contact us by phone at +48 85 811 91 22 or via email at kontakt@tavex.pl.