Tavex uses cookies to improve your user experience. By continuing to use our site without changing your settings, you agree to receive cookies from Tavex’s website. Read more about our cookie policy
Tavex uses cookies to improve your user experience. By continuing to use our site without changing your settings, you agree to receive cookies from Tavex’s website. Read more about our cookie policy
Cookie name | Cookie description | Cookie duration |
---|---|---|
tavex_cookie_consent | Stores cookie consent options selected | 60 weeks |
tavex_customer | Tavex customer ID | 30 days |
wp-wpml_current_language | Stores selected language | 1 day |
AWSALB | AWS ALB sticky session cookie | 6 days |
AWSALBCORS | AWS ALB sticky session cookie | 6 days |
NO_CACHE | Used to disable page caching | 1 day |
PHPSESSID | Identifier for PHP session | Session |
latest_news | Helps to keep notifications relevant by storing the latest news shown | 29 days |
latest_news_flash | Helps to keep notifications relevant by storing the latest news shown | 29 days |
tavex_recently_viewed_products | List of recently viewed products | 1 day |
tavex_compare_amount | Number of items in product comparison view | 1 day |
Cookie name | Cookie description | Cookie duration |
---|---|---|
chart-widget-tab-*-*-* | Remembers last chart options (i.e currency, time period, etc) | 29 days |
archive_layout | Stores selected product layout on category pages | 1 day |
Cookie name | Cookie description | Cookie duration |
---|---|---|
cartstack.com-* | Used for tracking abandoned shopping carts | 1 year |
_omappvp | Used by OptinMonster for determining new vs. returning visitors. Expires in 11 years | 11 years |
_omappvs | Used by OptinMonster for determining when a new visitor becomes a returning visitor | Session |
om* | Used by OptinMonster to track interactions with campaigns | Persistent |
Cookie name | Cookie description | Cookie duration |
---|---|---|
_ga | Used to distinguish users | 2 years |
_gid | Used to distinguish users | 24 hours |
_ga_* | Used to persist session state | 2 years |
_gac_* | Contains campaign related information | 90 days |
_gat_gtag_* | Used to throttle request rate | 1 minute |
_fbc | Facebook advertisement cookie | 2 years |
_fbp | Facebook cookie for distinguishing unique users | 2 years |
Navigate Gdansk effortlessly with our guide to public transportation. Explore the comprehensive ZTM Gdansk system and utilize the Jakdojade app for a stress-free travel experience. Discover the convenience of trams and buses, ensuring you can explore the city with ease.
Nota bene: For budget-friendly travel, Gdansk public transport offers economical ticket options. Single-journey tickets for trams and buses typically cost around 4 PLN, while day passes can be purchased for approximately 12 PLN.
For those craving flexibility and independence, car rental in Gdansk is the way to go. Explore the city at your own pace, discovering hidden gems and iconic landmarks. Looking for car rental options at the airport? We’ve got you covered with convenient choices to suit every traveler’s needs.
Nota bene: Car rental prices in Gdansk vary based on the type of vehicle and rental duration. On average, you can expect to pay between 80 to 200 PLN per day for a standard car rental.
Maximize your stay in Gdansk by choosing the right accommodation. Dive into the comfort of renowned hotels like Hampton by Hilton Gdansk or Hampton by Hilton Gdansk Old Town. Enjoy a seamless travel experience with popular choices such as Holiday Inn Gdansk, offering a perfect blend of luxury and convenience.
Nota bene: Accommodation prices in Gdansk range from budget-friendly options at around 150 PLN per night to luxurious hotels costing upwards of 400 PLN per night.
For those flying into Gdansk, our comprehensive airport Gdansk guide covers all the essentials. From Gdansk airport parking to taxi services, we’ve got the information you need for a smooth arrival and departure. Enjoy a hassle-free travel experience from touchdown to takeoff in Gdansk.